Product name : R60 steel rail
Product model : R60
Product No. :
Details:
R60 (UIC60/60E1) Rail – Specification & Material Table
表格
| Item | Specification | Notes |
|---|---|---|
| Designation | R60 / UIC60 / 60E1 | 60 kg/m heavy rail, common in Europe & global mainlines |
| Executive Standard | EN 13674‑1 | International railway rail standard |
| Theoretical Linear Mass | 60.21 kg/m | Standard UIC60 mass |
| Cross‑section Dimensions | Height: 176–180 mm; Head Width: 72 mm; Base Width: 150 mm; Web Thickness: 16.5 mm | Per EN standard tolerances |
| Cross‑sectional Area | ~76.5 cm² | Matched with 60.21 kg/m linear mass |
| Steel Grades | R260, R320, U71Mn | R260 for standard mainline; U71Mn for high wear/resistance |
| Chemical Composition (wt%) | C: 0.62–0.80; Si: 0.15–0.85; Mn: 0.70–1.20; P ≤0.025; S ≤0.025 | High-carbon, high-manganese steel |
| Mechanical Properties (R260) | Tensile Strength ≥880 MPa; Yield Strength ≥420 MPa; Hardness 260 HBW | Excellent wear & fatigue resistance |
| Standard Lengths | 12 m, 12.5 m, 25 m | Custom: 6–50 m (reduces joints) |
| Key Applications | Mainline railway, heavy‑haul freight, mining, ports | Supports speeds up |
Technical Data:
Related Products:













