Carbon Steel Wire

Product name : ASTM A510 Steel Wire Rod
Product model : 
Product No. : 
Details:

Product Description ASTM A510 Steel Wire Rod

ASTM A510 A510M wire is one of the most widely used steel varieties. After rolling, it can be directly used for reinforcing and welding structural components of reinforced concrete, or it can be further processed for use.

Product Parameters

ASTM A510 Steel Wire Chemical Composition
Grade % C % Si % Mn % P Max % S Max % Cr Max % Mo Max % Ni Max % Cu Max
AISI 1045 0.44-0.48 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1049 0.46-0.50 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1050 0.48-0.42 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1053 0.50-0.54 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1055 0.54-0.58 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1059 0.56-0.60 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1060 0.58-0.62 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1064 0.60-0.64 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1065 0.64-0.67 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1069 0.66-0.70 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1070 0.68-0.72 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1080 0.78-0.82 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15

 Technical Data:

Qualifications

Honors

Jiuhe Steel (Shandong) Co., Ltd. Superior geographical location and convenient transportation. Main products: steel coils, galvanized coils, steel plates, steel bars, round steel, seamless steel pipes, welded pipes, galvanized pipes, steel structures, I-beams,.... [View More]

Name: Nick Wang

Tel: +8619527892090  +8618769577761

E-mail:jiuhe@sdhltg.com

地址:Unit 1506B, Building 2, Hisense Xianwen Shijia Center, Shunhua Road Subdistrict, High-Tech Zone, Jinan, Shandong Province

email: jiuhe@sdhltg.com
Galvanized coil | 
Copyright © JiuHe Steel (Shandong) Co., Ltd.. All Rights Reserved