Product Description AISI/SAE 5160 Carbon Steel Square Bar
5160 alloy steel is a high carbon spring steel with a small amount of chromium added in addition to carbon. The addition of chromium can improve the hardenability of steel. 5160 steel has excellent toughness, ductility and fatigue resistance. Although various properties such as wear resistance are excellent, it is famous for its excellent toughness. 5160 steel bars are used in the vehicle and tractor industry to make leaf springs with heavy loads and large stresses and coil springs with larger diameters.
Product Parameters
| Product Name | AISI/SAE 5160 Carbon Steel Square Bar | |||
| Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI, etc. | |||
| Common Round Bar Specifications | 3.0-50.8 mm, Over 50.8-300mm | |||
| Flat Steel Common Specifications | 6.35×12.7mm, 6.35×25.4mm, 12.7×25.4mm | |||
| Hexagon Bar Common Specifications | AF5.8mm-17mm | |||
| Square Bar Common Specifications | AF2mm-14mm, AF6.35mm, 9.5mm, 12.7mm, 15.98mm, 19.0mm, 25.4mm | |||
| Length | 1-6meters, Size Accept Custom | |||
| Diameter(mm) | Hot Rolling Round Bar | 25-600 | Cold Rolling Square Bar | 6-50.8 |
| Hot Rolling Square Bar | 21-54 | Cold Rolling Hexagon Bar | 9.5-65 | |
| Cold Rolling Round bar | 6-101.6 | Forged Rebar | 200-1000 | |
| Surface Process | Bright, Polished, Black | |||
| Other Services | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. | |||
Chemical Composition
| Grade | Mn | S | C | P | Si | Cr | Ni |
| AISI 1045 | 0.5-0.8 | 0.035 | 0.5-0.42 | 0.035 | 0.17-0.37 | 0.25 | 0.3 |
Mechanical Properties
| Grade | Tensile Strength (Ksi) min | Elongation (%in 50 mm) min | Yield Strength 0.2% Proof (ksi) min | Hardness |
| AISI 1045 | 600 | 40 | 355 | 229 |
Carbon steel bar size table
| Diameter (inches) | Diameter (mm) |
| 1/4 | 6.35 |
| 3/8 | 9.52 |
| 1/2 | 12.7 |
| 5/8 | 15.88 |
| 3/4 | 19.05 |
| 1 | 25.4 |
| 1 1/4 | 31.75 |
| 1 1/2 | 38.1 |
| 2 | 50.8 |
A36/S355JR/1018/1025/4130/EN8 etc.
Technical Data:















