Product Description A252 Seamless&Welded Square Pipe Piles
The chemical composition of A252 steel pipe mainly consists of iron, carbon, silicon, manganese and other elements, of which the carbon content is low, only about 0.2%. A252 steel pipe piles has excellent mechanical properties, high strength and toughness, tensile strength is generally between 400-550MPa, and has good low-temperature toughness. A252 seamless welded pipe piles play an important role in petroleum, chemical industry, machinery, construction and other fields.
Product Parameters
| Product Name | A252 Seamless&Welded Pipe Piles | |
| Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. | |
| Outer Diameter | Seamless: 1/4″-36″ | Welding: 21.3mm-3620mm |
| Round Tube: 1/2″-10″ | Square Tube/Rectangular Tube: 15x15mm-400x600mm | |
| Wall Thickness | Seamless: 1.25mm-50mm | Welding: 1.65mm-65mm |
| Length | 3-12 meters, Support customization | |
| Surface Process | Bright, Polished, Black | |
| Other Services | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. | |
Chemical Composition
Seamless and ERW Welded Pipe:Maximum Phosphorus Content 0.050%
Mechanical Properties
| A252 | Tensile Strength psi (Mpa) | Yield Strength psi (Mpa) |
| Grade 1 | 50,000 (345) | 30,000 (205) |
| Grade 2 | 60,000 (415) | 35,000 (240) |
| Grade 3 | 66,000 (456) | 45,000 (310) |
Product Specifications
| Specifications(mm) | Specifications(mm) |
| 20*20*1.0 | 80*80*3.5 |
| 25*25*1.8 | 80*80*7.75 |
| 25*25*2 |
100*100*11.75 |
| 25*25*2.5 | 100*100*2.75 |
| 25*25*2.75 | 100*100*3.75 |
| 250*250*9.5 | 100*100*4.75 |
| 30*30*0.7 | 100*100*7.75 |
| 30*30*1.5 | 120*120*2.75 |
| 30*30*1.8 | 120*120*4.75 |
| 30*30*2 | 150*150*11.75 |
| 30*30*2.5 | 150*150*3.75 |
| 30*30*2.75 | 150*150*5.75 |
| 40*40*1.5 | 180*180*8 |
| 40*40*2.5 | 200*200*4.75 |
| 50*50*2.5 | 200*200*7.5 |
| 50*50*2.5 | 200*200*7.75 |
| 50*50*3.0 | 300*300*11.75 |
| 50*50*3.5 | 300*300*12 |
| 50*50*3.5 | 300*300*9.75 |
| 60*60*2.5 | 400*400*11.5 |
| 60*60*3.0 | 400*400*11.75 |
| 80*80*2.5 | 500*500*11.75 |
| The above are the general items, for the special types, we can also meet your needs. | |
Carbon steel pipes are made from perforated steel ingots or solid round steel, and then hot rolled, cold rolled, or cold drawn. Commonly used materials include A53/A106/APl Spec5L/A179/A213//A335/SSAW etc.
Technical Data:















