Product Description A588 Steel Plate
1.Corrosion-resistant, high-strength, low-alloy steel plate.
2.Available in three grades: A, B and K.
3.Often referred to as Weathering steel.
4.Has properties similar to Cor-ten steel.
5.Ideal for welding, riveting or bolting in construction applications, primarily for bridges and buildings.
6.Suitable for many applications in bare or unpainted conditions when exposed properly.
7.May be certified to meet multiple specifications and/or standards on Mill Test Report, but guaranteed to be certified to meet ASTM A588 standards.
Product Parameters
| Product Name | A588 Steel Plate |
| Width | 100mm-3000mm |
| Length | 1m-12m, or Customized Size |
| Thickness | 0.1mm-400mm |
| Certicficate | ISO/SGS/CE/BV |
| Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
Chemical Composition
| A588 | C | Mn | P | S | Ni | Si | Cr |
| Grade A | ≤ 0.19 | 0.80-1.25 | ≤ 0.04 | ≤ 0.05 | ≤ 0.40 | 0.30-0.65 | 0.40-0.65 |
| Grade B | ≤ 0.20 | 0.75-1.35 | ≤ 0.04 | ≤ 0.05 | ≤ 0.50 | 0.15-0.50 | 0.40-0.70 |
| Grade K | ≤ 0.17 | 0.50-1.20 | ≤ 0.04 | ≤ 0.05 | ≤ 0.40 | 0.25-0.50 | 0.40-0.70 |
Mechanical Properties
| A588 | Tensile Strength | Yield Strength | Elongation 200 mm % | Elongation 50 in % |
| Thickness ≤ 100 mm | 485 | 345 | 18 | 21 |
| Thickness > 100-125 mm | 460 | 315 | – | 21 |
| Thickness > 125-200 mm | 435 | 290 | – | 21 |
Product Specifications
| Specifications(mm) | Thickness(mm) |
| 1260*2440 | 1.5 |
| 1260*2440 | 2. 0 |
| 1260*6000 | 1.8 |
| 1260*6000 | 2. 0 |
| 1260*6000 | 2. 5 |
| 1260*6000 | 2. 75 |
| 1260*6000 | 2. 95 |
| 1260*6000 | 3. 5 |
| 1260*6000 | 3. 75 |
| 1260*6000 | 3. 95 |
| 1260*6000 | 4. 5 |
| 1260*6000 | 4. 75 |
| 1260*6000 | 4. 95 |
| 1260*6000 | 5. 5 |
| 1260*6000 | 5. 75 |
| 1260*6000 | 5. 75 |
| 1510*6000 | 8. 0 |
| 1510*6000 | 10 |
| 1510*6000 | 12 |
| 1510*6000 | 15 |
Carbon steel plate mainly refers to steel with a carbon mass fraction less than 2.11% and without special added alloy elements.Commonly used materials includeA36/S235JR/A283/A514/A572/S355JR/A709/A285/A387/A515 etc.
Technical Data:















