Product Description A572 Steel Plate
ASTM A572 steel plate is a popular grade of high-strength low-alloy steel that is typically used in structural applications. A572 steel contains chemical alloys that enhance the material’s hardness and ability to bear weight, and this material is lightweight relative to steel grades with similar compositions.
There are five different grades of A572 steel plate: Grade 42, Grade 50, Grade 55, Grade 60 and Grade 65. Each of these grades have slight differences in their mechanical properties and chemical compositions, which may make them more fitting for certain applications. A572-50, however, is the most common A572 grade.
Product Parameters
| Product Name | A572 Steel Plate |
| Width | 100mm-3000mm |
| Length | 1m-12m, or Customized Size |
| Thickness | 0.1mm-400mm |
| Certicficate | ISO/SGS/CE/BV |
| Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
Chemical Composition
| A572 | C | Mn | P | S | Si |
| Grade 42 | 0.21 | 1.35 | 0.03 | 0.03 | 0.15-0.4 |
| Grade 50 | 0.23 | 1.35 | 0.03 | 0.03 | 0.15-0.4 |
| Grade 60 | 0.26 | 1.35 | 0.03 | 0.03 | 0.40 |
| Grade 65 | 0.23-0.26 | 1.35-1.65 | 0.03 | 0.03 | 0.40 |
Mechanical Properties
| A572 | Yield Strength (Ksi) | Tensile Strength (Ksi) | Elongation %8 inche |
| Grade 42 | 42 | 60 | 20 |
| Grade 50 | 50 | 65 | 18 |
| Grade 60 | 60 | 75 | 16 |
| Grade 65 | 65 | 80 | 15 |
Product Specifications
| Specifications(mm) | Thickness(mm) |
| 1260*2440 | 1.5 |
| 1260*2440 | 2. 0 |
| 1260*6000 | 1.8 |
| 1260*6000 | 2. 0 |
| 1260*6000 | 2. 5 |
| 1260*6000 | 2. 75 |
| 1260*6000 | 2. 95 |
| 1260*6000 | 3. 5 |
| 1260*6000 | 3. 75 |
| 1260*6000 | 3. 95 |
| 1260*6000 | 4. 5 |
| 1260*6000 | 4. 75 |
| 1260*6000 | 4. 95 |
| 1260*6000 | 5. 5 |
| 1260*6000 | 5. 75 |
| 1260*6000 | 5. 75 |
| 1510*6000 | 8. 0 |
| 1510*6000 | 10 |
| 1510*6000 | 12 |
| 1510*6000 | 15 |
Carbon steel plate mainly refers to steel with a carbon mass fraction less than 2.11% and without special added alloy elements.Commonly used materials includeA36/S235JR/A283/A514/A572/S355JR/A709/A285/A387/A515 etc.
Technical Data:















