Product Description ASTM A573 Steel Plate
1.Structural steel plate grade that is often used in the manufacture of storage tanks.
2.Available in three grades: 58, 65 and 70.
3.Fully killed, made to fine-grain practice and is used where atmospheric conditions require improved notch toughness.
4.Due to quickly shifting inventory with this grade of structural steel, please inquire about availability.
Product Parameters
| Product Name | ASTM A573 Steel Plate |
| Width | 100mm-3000mm |
| Length | 1m-12m, or Customized Size |
| Thickness | 0.1mm-400mm |
| Certicficate | ISO/SGS/CE/BV |
| Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
Chemical Composition
| A573 | C max | Mn | P max | S max | Si |
| Grade 58 | 0.23 | 0.60-0.90 | 0.035 | 0.04 | 0.10-0.35 |
| Grade 65 | 0.24-0.26 | 0.85-1.20 | 0.035 | 0.04 | 0.15-0.40 |
| Grade 70 | 0.27-0.28 | 0.85-1.20 | 0.035 | 0.04 | 0.15-0.40 |
Mechanical Properties
| A573 | Tensile Strength | Yield Strength | Elongation % | |
| Grade 58 | 58 | 400-490 Mpa | 220 Mpa | 21 |
| Grade 65 | 65 | 450-530 Mpa | 240 Mpa | 20 |
| Grade 70 | 70 | 485-620 Mpa | 290 Mpa | 28 |
Product Specifications
| Specifications(mm) | Thickness(mm) |
| 1260*2440 | 1.5 |
| 1260*2440 | 2. 0 |
| 1260*6000 | 1.8 |
| 1260*6000 | 2. 0 |
| 1260*6000 | 2. 5 |
| 1260*6000 | 2. 75 |
| 1260*6000 | 2. 95 |
| 1260*6000 | 3. 5 |
| 1260*6000 | 3. 75 |
| 1260*6000 | 3. 95 |
| 1260*6000 | 4. 5 |
| 1260*6000 | 4. 75 |
| 1260*6000 | 4. 95 |
| 1260*6000 | 5. 5 |
| 1260*6000 | 5. 75 |
| 1260*6000 | 5. 75 |
| 1510*6000 | 8. 0 |
| 1510*6000 | 10 |
| 1510*6000 | 12 |
| 1510*6000 | 15 |
Carbon steel plate mainly refers to steel with a carbon mass fraction less than 2.11% and without special added alloy elements.Commonly used materials includeA36/S235JR/A283/A514/A572/S355JR/A709/A285/A387/A515 etc.
Technical Data:















