Product Description S275 Structural Steel Plate
S275 structural steel plate is a formable and strong structural steel used for a variety of applications.
Common carbon structural steel that can be bolted, riveted and welded in a full range of construction and fabrication including bridges and other general structural projects.
Meets European structural steel standard EN 10025:2004.
Similar to ASTM A36 steel grade.
Material properties and chemical compositions vary by qualities (i.e. JR, JO) as specified by EN 10025 grade specifications.
Product Parameters
| Product Name | S275 Structural Steel Plate |
| Width | 100mm-3000mm |
| Length | 1m-12m, or Customized Size |
| Thickness | 0.1mm-400mm |
| Certicficate | ISO/SGS/CE/BV |
| Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
Chemical Composition
| Brand | C | Si max | Mn max | P max | S max | N max | Cu max | ||
| ≤ 16 | 16-40 | > 40 | |||||||
| S275JR | 0.21 | 0.21 | 0.22 | – | 1.50 | 0.035 | 0.035 | 0.012 | 0.55 |
| S275J0 | 0.18 | 0.18 | 0.18 | – | 1.50 | 0.030 | 0.030 | 0.012 | 0.55 |
| S275J2 | 0.18 | 0.18 | 0.18 | – | 1.50 | 0.025 | 0.025 | – | 0.55 |
Mechanical Properties
| Thickness mm | Tensile Strength | ||||
| ≤ 3 | 3-100 | 100-150 | 150-250 | 250-400 | |
| S275JR | 430-580 | 410-560 | 400-540 | 380-540 | – |
| S275J0 | 430-580 | 410-560 | 400-540 | 380-540 | – |
| S275J2 | 430-580 | 410-560 | 400-540 | 380-540 | – |
Product Specifications
| Specifications(mm) | Thickness(mm) |
| 1260*2440 | 1.5 |
| 1260*2440 | 2. 0 |
| 1260*6000 | 1.8 |
| 1260*6000 | 2. 0 |
| 1260*6000 | 2. 5 |
| 1260*6000 | 2. 75 |
| 1260*6000 | 2. 95 |
| 1260*6000 | 3. 5 |
| 1260*6000 | 3. 75 |
| 1260*6000 | 3. 95 |
| 1260*6000 | 4. 5 |
| 1260*6000 | 4. 75 |
| 1260*6000 | 4. 95 |
| 1260*6000 | 5. 5 |
| 1260*6000 | 5. 75 |
| 1260*6000 | 5. 75 |
| 1510*6000 | 8. 0 |
| 1510*6000 | 10 |
| 1510*6000 | 12 |
| 1510*6000 | 15 |
| The above are the general items, for the special types, we can also meet your needs. | |
Carbon steel plate mainly refers to steel with a carbon mass fraction less than 2.11% and without special added alloy elements.Commonly used materials include A36/S235JR/A283/A514/A572/S355JR/A709/A285/A387/A515 etc.
Technical Data:















